<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Harry &#38; Jim Budd Motorsport</title>
	<atom:link href="http://buddmotorsport.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://buddmotorsport.com.au</link>
	<description>A tribute to a racing father and son, and the sports they loved</description>
	<lastBuildDate>Fri, 27 Jan 2012 00:57:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='buddmotorsport.com.au' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a6b6782be57ed8346f8a80b06dde88ee?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Harry &#38; Jim Budd Motorsport</title>
		<link>http://buddmotorsport.com.au</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://buddmotorsport.com.au/osd.xml" title="Harry &#38; Jim Budd Motorsport" />
	<atom:link rel='hub' href='http://buddmotorsport.com.au/?pushpress=hub'/>
		<item>
		<title>Phase 4 Superbike</title>
		<link>http://buddmotorsport.com.au/2012/01/18/phase-4-superbike/</link>
		<comments>http://buddmotorsport.com.au/2012/01/18/phase-4-superbike/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:51:53 +0000</pubDate>
		<dc:creator>Laynie</dc:creator>
				<category><![CDATA[Jim Budd]]></category>

		<guid isPermaLink="false">http://buddmotorsport.com.au/?p=420</guid>
		<description><![CDATA[JB recounted his time on this awesome superbike many times.  He&#8217;s thinking here &#8230; how do I tell this guy this bike is a pig to ride?  Barry&#8217;s answer was &#8220;need more horses?&#8221;.  JB cracked up and they got on with getting this Kawasaki rideable.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buddmotorsport.com.au&amp;blog=11485187&amp;post=420&amp;subd=buddmotorsport&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buddmotorsport.com.au/2012/01/18/phase-4-superbike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/67b60a91f7d618859c5f6a57858456eb?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Clerk of Course</media:title>
		</media:content>

		<media:content url="http://buddmotorsport.files.wordpress.com/2012/01/phase4kawasaki_jb.jpg" medium="image">
			<media:title type="html">Phase4kawasaki_JB</media:title>
		</media:content>
	</item>
		<item>
		<title>Ekka Speedway Reunion</title>
		<link>http://buddmotorsport.com.au/2012/01/12/ekka-speedway-reunion/</link>
		<comments>http://buddmotorsport.com.au/2012/01/12/ekka-speedway-reunion/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:43:59 +0000</pubDate>
		<dc:creator>Laynie</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[ekka]]></category>
		<category><![CDATA[Qld]]></category>
		<category><![CDATA[speedway]]></category>

		<guid isPermaLink="false">http://buddmotorsport.com.au/?p=416</guid>
		<description><![CDATA[&#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buddmotorsport.com.au&amp;blog=11485187&amp;post=416&amp;subd=buddmotorsport&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buddmotorsport.com.au/2012/01/12/ekka-speedway-reunion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/67b60a91f7d618859c5f6a57858456eb?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Clerk of Course</media:title>
		</media:content>

		<media:content url="http://buddmotorsport.files.wordpress.com/2012/01/ekkareunion.jpg" medium="image">
			<media:title type="html">ekkareunion</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 eFXC &#124; TTXGP Electric Motorcycle Championships</title>
		<link>http://buddmotorsport.com.au/2011/11/23/2011-efxc-ttxgp-electric-motorcycle-championships/</link>
		<comments>http://buddmotorsport.com.au/2011/11/23/2011-efxc-ttxgp-electric-motorcycle-championships/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:53:24 +0000</pubDate>
		<dc:creator>Laynie</dc:creator>
				<category><![CDATA[Motorcycling People]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Motorcycle Racing]]></category>

		<guid isPermaLink="false">http://buddmotorsport.com.au/?p=408</guid>
		<description><![CDATA[Jon from Newcastle’s Team Catavolt is proud to announce that they are the outright winners of the very first Electric motorcycle championship to be conducted in Australia.  Well done Jon! Want it? You know you do, visit:  evmotorcycle.org  to get your copy today!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buddmotorsport.com.au&amp;blog=11485187&amp;post=408&amp;subd=buddmotorsport&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buddmotorsport.com.au/2011/11/23/2011-efxc-ttxgp-electric-motorcycle-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/67b60a91f7d618859c5f6a57858456eb?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Clerk of Course</media:title>
		</media:content>

		<media:content url="http://buddmotorsport.files.wordpress.com/2011/11/efxc_ttxgp_dvd.jpg" medium="image">
			<media:title type="html">efxc_ttxgp_dvd</media:title>
		</media:content>
	</item>
		<item>
		<title>Greg Neal&#8217;s Throttle Nation report</title>
		<link>http://buddmotorsport.com.au/2011/09/28/greg-neals-throttle-nation-report/</link>
		<comments>http://buddmotorsport.com.au/2011/09/28/greg-neals-throttle-nation-report/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:31:09 +0000</pubDate>
		<dc:creator>Laynie</dc:creator>
				<category><![CDATA[Greg Neal - Land Speed Racing]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[land speed racing]]></category>
		<category><![CDATA[Throttle Nation]]></category>

		<guid isPermaLink="false">http://buddmotorsport.com.au/?p=400</guid>
		<description><![CDATA[Greg Neal, of TLN Motorsport reports about his chase of Production Motorcycle land speed records. We absolutely gave everything we had in us this past weekend. The results may not show it, but the effort was there. The 195.9 on the ZX-10 in those conditions was huge. It was for the most part like running [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buddmotorsport.com.au&amp;blog=11485187&amp;post=400&amp;subd=buddmotorsport&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buddmotorsport.com.au/2011/09/28/greg-neals-throttle-nation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/67b60a91f7d618859c5f6a57858456eb?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Clerk of Course</media:title>
		</media:content>

		<media:content url="http://buddmotorsport.files.wordpress.com/2011/09/tln2don.jpg?w=300" medium="image">
			<media:title type="html">TLN2DON</media:title>
		</media:content>
	</item>
		<item>
		<title>First woman to run over 200 mph</title>
		<link>http://buddmotorsport.com.au/2011/09/21/first-woman-to-run-over-200-mph/</link>
		<comments>http://buddmotorsport.com.au/2011/09/21/first-woman-to-run-over-200-mph/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 02:47:47 +0000</pubDate>
		<dc:creator>Laynie</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://buddmotorsport.com.au/?p=396</guid>
		<description><![CDATA[While some dream of getting a land speed record, others stay awake and do it! And it includes women.  This is way cool. During the 8th edition of the BUB Speed Speed Trials in Bonneville with no prior experience of the Utah Salt Flats, Jody Perewitz with the support of the Team J’Witz, became the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buddmotorsport.com.au&amp;blog=11485187&amp;post=396&amp;subd=buddmotorsport&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buddmotorsport.com.au/2011/09/21/first-woman-to-run-over-200-mph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/67b60a91f7d618859c5f6a57858456eb?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Clerk of Course</media:title>
		</media:content>

		<media:content url="http://buddmotorsport.files.wordpress.com/2011/09/dealernews.gif?w=300" medium="image">
			<media:title type="html">dealernews.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Video:  1978 Castrol 6 Hour</title>
		<link>http://buddmotorsport.com.au/2011/08/04/video-1978-castrol-6-hour/</link>
		<comments>http://buddmotorsport.com.au/2011/08/04/video-1978-castrol-6-hour/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:55:31 +0000</pubDate>
		<dc:creator>Laynie</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://buddmotorsport.com.au/?p=392</guid>
		<description><![CDATA[Part 1 Part 2 &#8211; interviews with Jim<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buddmotorsport.com.au&amp;blog=11485187&amp;post=392&amp;subd=buddmotorsport&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buddmotorsport.com.au/2011/08/04/video-1978-castrol-6-hour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/67b60a91f7d618859c5f6a57858456eb?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Clerk of Course</media:title>
		</media:content>
	</item>
		<item>
		<title>Behind the Scenes &#8211; Kenny Roberts quote</title>
		<link>http://buddmotorsport.com.au/2011/07/21/behind-the-scenes-kenny-roberts-quote/</link>
		<comments>http://buddmotorsport.com.au/2011/07/21/behind-the-scenes-kenny-roberts-quote/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 11:09:42 +0000</pubDate>
		<dc:creator>Laynie</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://buddmotorsport.com.au/?p=388</guid>
		<description><![CDATA[Interesting note in the 1978 Oct/Nov issue of REVs issue.  I wonder if anyone kept a straight face when they heard this one, and I quote: I suppose you&#8217;ve heard about the Sydney circuit promoter who, on hearing that Kenny Roberts may be coming to Australia for a holiday with Gregg Hansford said:  &#8221;When he [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buddmotorsport.com.au&amp;blog=11485187&amp;post=388&amp;subd=buddmotorsport&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buddmotorsport.com.au/2011/07/21/behind-the-scenes-kenny-roberts-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/67b60a91f7d618859c5f6a57858456eb?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Clerk of Course</media:title>
		</media:content>
	</item>
		<item>
		<title>Chivas &#8211; &#8220;He&#8217;s a non-crasher&#8221;</title>
		<link>http://buddmotorsport.com.au/2011/05/30/chivas-hes-a-non-crasher/</link>
		<comments>http://buddmotorsport.com.au/2011/05/30/chivas-hes-a-non-crasher/#comments</comments>
		<pubDate>Sun, 29 May 2011 23:02:05 +0000</pubDate>
		<dc:creator>Laynie</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://buddmotorsport.com.au/?p=382</guid>
		<description><![CDATA[Source: Revs Motorcycle News (vol. 12number 25)  Leading up to the 1977 6 Hour Team Avon was late in naming a co-rider for Jim Budd, after one Barry Sheene turned down the ride.  According to Avon chief Lindsay Walker, Budd finally said he was going to ride with fellow Central Coast man, Neil Chivas. &#8220;What&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buddmotorsport.com.au&amp;blog=11485187&amp;post=382&amp;subd=buddmotorsport&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buddmotorsport.com.au/2011/05/30/chivas-hes-a-non-crasher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/67b60a91f7d618859c5f6a57858456eb?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Clerk of Course</media:title>
		</media:content>

		<media:content url="http://buddmotorsport.files.wordpress.com/2011/05/77-6hr-03.jpg" medium="image">
			<media:title type="html">1977 Six Hour</media:title>
		</media:content>
	</item>
		<item>
		<title>The latest Repsol ad campaign</title>
		<link>http://buddmotorsport.com.au/2011/04/01/the-latest-repsol-ad-campaign/</link>
		<comments>http://buddmotorsport.com.au/2011/04/01/the-latest-repsol-ad-campaign/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 10:00:20 +0000</pubDate>
		<dc:creator>Laynie</dc:creator>
				<category><![CDATA[Moto GP]]></category>

		<guid isPermaLink="false">http://buddmotorsport.com.au/?p=377</guid>
		<description><![CDATA[The stars of the 2011 team, and advertising campaign, local hero Dani Pedrosa, Casey Stoner and Andrea Dovizioso, with Moto2 competitor Marc Marquez demonstrate the importance of the work of an entire team to achieve that one-hundredth of a second that results in a win or loss in on-track performance. The campaign shows the company&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buddmotorsport.com.au&amp;blog=11485187&amp;post=377&amp;subd=buddmotorsport&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buddmotorsport.com.au/2011/04/01/the-latest-repsol-ad-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/67b60a91f7d618859c5f6a57858456eb?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Clerk of Course</media:title>
		</media:content>
	</item>
		<item>
		<title>Rider quotes from the &#8217;77 Six-Hour</title>
		<link>http://buddmotorsport.com.au/2011/03/06/rider-quotes-from-the-77-six-hour/</link>
		<comments>http://buddmotorsport.com.au/2011/03/06/rider-quotes-from-the-77-six-hour/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 10:31:29 +0000</pubDate>
		<dc:creator>Laynie</dc:creator>
				<category><![CDATA[Castrol 6 Hour]]></category>
		<category><![CDATA[Jim Budd]]></category>

		<guid isPermaLink="false">http://buddmotorsport.com.au/?p=370</guid>
		<description><![CDATA[Don Wilson:  on the winner&#8217;s rostrum, replying to a question from the ABC-TV commentator about what the team wil do now:  &#8220;We might play up a bit, I think&#8221;. Joe Eastmure:  &#8220;It&#8217;s take me a long time to win it, there&#8217;s been a few near misses, but it&#8217;s nearly worthwhile.&#8221; Ken Blake:  &#8220;The revs were [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buddmotorsport.com.au&amp;blog=11485187&amp;post=370&amp;subd=buddmotorsport&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buddmotorsport.com.au/2011/03/06/rider-quotes-from-the-77-six-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/67b60a91f7d618859c5f6a57858456eb?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Clerk of Course</media:title>
		</media:content>

		<media:content url="http://buddmotorsport.files.wordpress.com/2011/03/1977-6hr-2raced.jpg" medium="image">
			<media:title type="html">1977 6 Hour, Jim Budd (#2)</media:title>
		</media:content>
	</item>
	</channel>
</rss>
